|
|
BiomicroWorld2007 PresentationsCode | Title | Authors | See | | 8 | Comparison of effects of CsCl gradient ultracentrifugation and polyethylene glycol (PEG) precipitation on morphology of a bacteriophage like phage λ | Heng Chen and Ke Jun | | 3 | Characterization and molecular epidemiology of Enterobacter cloacae clinical isolates producing extended-spectrum β-lactamases | Seok Hoon Jeong, Il Kwon Bae, Seung Ghyu Sohn, Ha Il Jung, Young Jun An, Eui Suk Sohn, Jung Hun Lee and Sang Hee Lee | |
| 181 | The ACLAME database, phage ontology and Prophinder tool for the prediction of prophages in bacterial genomic sequences. | Leplae Raphaël, Lima-Mendez Gipsi and Ariane Toussaint | |
191 | Application of supercritical carbon dioxide (scCO2) for the extraction of lipopolysaccharides (LPS) from Salmonella enterica subsp. enterica PCM 2266 | Jacek Rybka, Pawel Grycko, José da Cruz Francisco, Andrzej Gamian and Estera Szwajcer Dey | |
| 204 | Treatment of sulfate-rich wastewater and biomass characterization in Anaerobic Sequencing Batch Biofilm Reactor (ASBBR) | A. Sarti, E. Pozzi, F. A. Chinalia and E. Foresti | |
247 | Antioxidant substance production by the transformation of sweet potato using Aspergillus niger | T. Tsuruta | |
| 312 | Physicochemical and microbiological parameters to monitor wastewater treatment plant | A. Muela, M. Orruño, M.L. Alonso, M. Pazos, I. Arana, R.M. Alonso, R. Jiménez, M.I. Maguregui and I. Barcina | |
371 | The DGGE technique and 16S rDNA clone libraries analysis as a microbiological indicator of soil degradation | E. A. K. Rafedzi, M. Krsek and E. M. H. Wellington | |
| 490 | Effect of nutrient supplements on destruxin production from the culture filtrates of high and low virulent isolates of Metarhizium anisopliae (Metch.) | K. Sowjanya Sree, V. Padmaja | |
535 | Relationship between lysozyme and complement system in killing Salmonella O48 strain | Gabriela Bugla-Ploskonska, Bozena Futoma-Koloch, Adam Kiersnowski and Wlodzimierz Doroszkiewicz | |
| 607 | Relationships between light-treated cultures and lactose content in yogurt | M. Stijepic, M. Solaja, D. Durdevic Milosevic and Lj. Topalic Trivunovic | |
687 | Assessment of the performance of porphyrin derivatives as photosensitizers for the inactivation of bacterial endospores | A. Oliveira, C. M. B. Carvalho, J. P. C. Tomé, M. A. F. Faustino, M. G. P. S. Neves, A. C. Tomé, J. A. S. Cavaleiro, A. Almeida and A. Cunha | |
| 705 | A New strategy for introducing Secondary School Students to Microbiology and Biotechnology | J.M. Fernàndez-Novell, D. Cifuentes, C. Madrid and J.C. Ferrer | |
783 | Comparison of measurement methods for Listeria monocytogenes biofilms under flow conditions | Judy W. Arnold | |
| 831 | Structure antimicrobial activity relationship study of alkaloids from Bocconia arborea | Victor Navarro G.; Gabriel Rojas B.; J. Aníbal Julian H. and Guillermo Delgado L.
| |
894 | Biocatalytic growth of Au-Ag core-shell nanoparticles for the design of an optical NADH biosensor | Lin Tang, Guangming Zeng, Guoli Shen and Yi Zha | |
| 953 | Antibiotic Resistance in the Environment: Potential Role of Onsite Wastewater Systems | Stacy Pfluger and Rene Massengale.
| |
959 | Microbial diversity in biocides-treated stone of historical building | Ju.A. Petushkova, Ju.P. Petushkova and G.A. Osipov | |
| 952 | Phylogenetic analysis on the denitrification and cyanide-insensitive oxidase genes of isolates belonging to Pseudomonas aeruginosa (g-Proteobacteria) | Domenico Davolos, Biancamaria Pietrangeli |  |
951 | Molecular and phylogenetic analysis on bacterial strains isolated from a PAHs wastewater treatment plant | Domenico Davolos, Biancamaria Pietrangeli | |
| 864 | Importance of High Levels Detention by Enterococcus Resistance (HLR) to Aminoglycosides in the Treatment of Serious Infections from Hospital | M. M. Antunes; A. A. Antunes; G.M. Campos – Takaki |  |
865 | Incidence and resistance profile of Cedecea sp. isolated from hospital | M. M. Antunes; A. A. Antunes; G.M. Campos – Takaki | |
| 279 | Biosurfactant production by free and alginate entrapped Pseudomonas fluorescens | M. Abouseoud, A.Yataguene, R. Maachi, A. Amrane |  |
BiomicroWorld2005 Presentations
Code | Title | Authors | See | | 1 | SELECTIVE ACCUMULATION OF LIGHT OR HEAVY RARE EARTH ELEMENTS USING VARIOUS MICROORGANISMS | Takehiko Tsuruta |  | 2 | Characterization of β-lactam-resistant genes from a metagenomic library of cold-seep sediments in deep-sea | J.S. SONG, J.H. LEE, S.H. LEE, J.H. JEON and J.-H. LEE | |
| 3 | Biodegradation of hydrolyzed polyacrylamides in aqueous solution | Wei-Dong Chen and Hong-Yan Liu |  |
4 | SCANNING ELECTRON MICROSCOPE STUDY OF FISH AND RICE FLOUR COEXTRUDATES | Tumuluru Jaya Shankar and Sukumar Bandyopadhyay | |
| 5 | OCCURRENCE OF SHIGA TOXIN-PRODUCING Escherichia coli NON-O157 IN READY-TO-EAT FOOD FROM SUPERMARKETS IN ARGENTINA | C. BALAGUÉ, L. Fenández, A.L. Redolfi, V. Aquili, P. Voltattorni, C. Hofer, G. Ebner, S. Dueñas, L. Baita, A. Khan and C. Cerniglia |  |
6 | GROWTH, PHOTOSYNTHETIC AND RESPIRATION RESPONSES TO COPPER IN Scenedesmus incrassatulus | Perales-Vela, H., González-Moreno S., Cañizares-Villanueva R.O | |
| 7 | CHROMIUM AND NICKEL EFFECTS IN THE GROWTH OF THE MICROALGAE SCENEDESMUS INCRASSATULUS | A.R. DOMÍNGUEZ-BOCANEGRA AND R.O. CAÑIZARES-VILLANUEVA |  |
8 | Phytoextraction of polluted soils with heavy metals using plant-bacterium associations | Fernández-Santander A, Casillas JL, Sotelo C and Romero C.
| |
| 9 | Isolation and screening of potential fungi for decolourization of distillery wastewaters | Deepak Pant and Alok Adholeya |  |
10 | Rare Sugar Production from Xylitol Using Microbial and Enzymatic Reactions | T. B. GRANSTRÖM, K. MORIMOTO1, G. TAKATA1, M.LEISOLA and K. IZUMORI
| | |
| |
|